Berthon UK
(Lymington, Hampshire - UK)
Sue Grant
sue.grant@berthon.co.uk
0044 (0)1590 679 222
Berthon France
(Mandelieu La Napoule, France)
Bruno Kairet
bruno.kairet@berthonfrance.fr
0033 (0)4 93 63 66 80
Berthon Scandinavia
(Henån, Sweden)
Magnus Kullberg
magnus.kullberg@berthonscandinavia.se
0046 304 694 000
Berthon Spain
(Palma de Mallorca, Spain)
Simon Turner
simon.turner@berthoninternational.com
0034 639 701 234
Berthon USA
(Rhode Island, USA)
Jennifer Stewart
jennifer.stewart@berthonusa.com
001 401 846 8404
Length overall: | 48’9” / 14.86m |
Water line length: | 44' / 13.40m |
Beam: | 16' / 4.87m |
Draft: | 3’5” / 1.05m |
Approx. light displacement: | 14,750kg / 32,518lb |
Approx. load displacement: | 17,550kg / 38,691lb |
Fuel capacity: | 1,500 L / 396 US gal |
Water capacity: | 430 L / 114 US gal |
Diesel Engines: | 2 x Volvo Penta D6 IPS 600 - 320 kW / 435 hp 3,500 rpm |
Diesel Engines (Optional): | 2 x Volvo Penta D6 IPS 650 - 353 kW / 480 hp 3,800 rpm; 2 x Volvo Penta D8 IPS 800 - 441 kW / 600 hp 3,000 rpm |
Max speed: | 30 kn - IPS 600; 32 kn - IPS 650; 37 kn - IPS 800 |
Cruising speed: | 21 kn - IPS 600; 23 kn - IPS 650; 27 kn - IPS 800 |
Cabins: | 1/2 |
Bathrooms: | 2 |
Max persons capacity: | 12 |
Design: | Brunello Acampora / Victory Design - Cav. Norberto Ferretti - Solaris Power Design Team |
Click a thumbnail