Berthon UK
(Lymington, Hampshire - UK)
Sue Grant
sue.grant@berthon.co.uk
0044 (0)1590 679 222
Berthon France
(Mandelieu La Napoule, France)
Bruno Kairet
bruno.kairet@berthonfrance.fr
0033 (0)4 93 63 66 80
Berthon Scandinavia
(Henån, Sweden)
Magnus Kullberg
magnus.kullberg@berthonscandinavia.se
0046 304 694 000
Berthon Spain
(Palma de Mallorca, Spain)
Simon Turner
simon.turner@berthoninternational.com
0034 639 701 234
Berthon USA
(Rhode Island, USA)
Jennifer Stewart
jennifer.stewart@berthonusa.com
001 401 846 8404
Length overall: | 53’2" / 16.2m |
Water line length: | 48’8” / 14.83m |
Beam: | 16’3” / 4.95m |
Draft: | 4’1” / 1.25m |
Approx. light displacement: | 19,200kg / 42,330lb |
Approx. load displacement: | 23,000kg / 50,700lb |
Fuel capacity: | 2,000 L / 528 US gal |
Water capacity: | 550 L / 145 US gal |
Diesel Engines: | 2 x Volvo Penta D6-IPS650 - 353 kW / 480 hp 3,800 rpm |
Diesel Engines (Optional): | 2 x Volvo Penta D8-IPS800 - 441 kW / 600 hp 3,000 rpm |
Max speed: | 28 kn - IPS 650; 33 kn - IPS 800 |
Cruising speed: | 22 kn - IPS 650; 25 kn - IPS 800 |
Cabins: | 2 + 1 (optional) |
Bathrooms: | 2 |
Max persons capacity: | 12 |
Design: | Brunello Acampora / Victory Design - Solaris Power Design Team |
Interiors: | Roseo Design |
Click a thumbnail