Fiart 4T Genius, MALOLA II €429,000 / 2019
Windy 34 Khamsin, LEVANTE £89,950 / 2004 (launched June 2005)
Hylas 66, TRINITY US$575,000 / 2004
Nautor Swan 601, FLOW €1,100,000 / 2005
Nautor Swan 48, SWAN 48 €1,136,120 / 2021
Nautor Swan 44, VIXEN US$95,000 / 1973
Mills IRC 41, AMBUSH US$350,000 / 2016
Dehler 35, GRISELDA PUGH £85,000 / 2013
Hallberg-Rassy Rasmus 35, DONA LILI £30,000 / 1972
Pearl 95, 2021 PEARL 95 £6,987,519 / 2021
Hallberg-Rassy 46, OWL US$360,000 / 2003
Nautor Swan 60, VICTORIA €570,000 / 1999
Oyster 655, ROCK OYSTER £995,000 / 2009
Nautor Swan 45, EALA OF RHU €285,000 / 2002
Princess V60, ULTIMA £1,450,000 / 2018 (Delivered Jan 2019)
Contest 44 S, CELERITAS US$199,000 / 1998